Move large volumes of air efficiently with Industrial Duct Fans. Designed for low-pressure applications (up to 2″ w.g.), these tube axial fans are the industry standard for paint booth exhaust, industrial fume removal, and process drying. Featuring a “precision rolled steel tube” housing for maximum aerodynamic efficiency, these units offer a robust solution where standard vent fans fail.
We supply the full range of 10 sizes (12″ through 48″), all utilizing Arrangement 9-M belt-drive construction. This design isolates the motor and bearings from the airstream, allowing these fans to safely handle temperatures up to 375°F. With options for aluminum or steel wheels and accessories like inlet bells to minimize entrance loss, we configure these fans to match your exact system static pressure and mounting requirements.
Skip the wait. Speak to a human.
Direct Line: 317-910-1497
| Fan Size (Wheel Dia.) | Typical CFM Range | Static Pressure | Motor Power (BHP) | Ideal Applications |
|---|---|---|---|---|
| Size 127 (12″) | 1,000 – 2,500 CFM | 0.5 – 2″ w.g. | 0.25 – 1 BHP | Small local exhaust, spot ventilation. |
| Size 157 (15″) | 1,500 – 4,000 CFM | 0.5 – 2″ w.g. | 0.5 – 2 BHP | Paint booth exhaust, local ventilation. |
| Size 187 (18″) | 2,500 – 6,000 CFM | 0.5 – 2″ w.g. | 1 – 3 BHP | Fume/smoke removal, process drying. |
| Size 217 (21″) | 3,500 – 8,000 CFM | 0.5 – 2″ w.g. | 1.5 – 4 BHP | Comfort cooling, general ventilation. |
| Size 247 (24″) | 5,000 – 11,000 CFM | 0.5 – 2″ w.g. | 2 – 5 BHP | Industrial exhaust, large area ventilation. |
| Size 297 (29″) | 7,000 – 16,000 CFM | 0.5 – 2″ w.g. | 3 – 8 BHP | Process cooling, heavy exhaust duty. |
| Size 357 (35″) | 10,000 – 22,000 CFM | 0.5 – 2″ w.g. | 5 – 12 BHP | Large area ventilation, high-volume cooling. |
| Size 397 (39″) | 12,000 – 28,000 CFM | 0.5 – 2″ w.g. | 7 – 15 BHP | Industrial ventilation systems. |
| Size 427 (42″) | 14,000 – 35,000 CFM | 0.5 – 2″ w.g. | 9 – 20 BHP | Large warehouse and industrial buildings. |
| Size 487 (48″) | 18,000 – 42,000 CFM | 0.5 – 2″ w.g. | 12 – 25 BHP | Maximum capacity ventilation. |
We hate spam, too.
Your information will only be used to provide the requested information.